| SPINNING SECTOR | |
|---|---|
| Metro Spinning Limited | 02-8933739-40 |
| Karnapara Spinning Mills Ltd. | 02-9342746 |
| Echo Cotton Mills Limited | 02-9551976, 9554542 |
| Pakiza Spinning Mills Limited | 02-9123626, 8112868 |
| Delta Millers Limited | 02-9561089, 9561090 |
| Ofazuddin Spinning Mills Ltd. | 02-8321403 |
| AGC Spinning Mills Ltd. | 02-9559406, 9570536 |
| R & R Spinning Mills Ltd. | 02-8919864, 8916190, 8919348 |
| Marksman Group of Companies | 02-9342746, 8316440 |
| Pakiza Cotton Spinning Mills Ltd. | 02-9123626 |
| Prime Group of Industries | 02-9564851-2, 9564856 |
| Syed Cotton and Spinning Mills Ltd | 02-9343001, 9340968 |
| S N Spinning Mills Ltd. | 02-7171811 |
| Patriot Spinning Mills Ltd. | 02-7115719, 7115809 |
| Maksons Spinning Mills Ltd. | 02-7168613-4 |
| R.K. Spinning Mills Ltd. | 02-7642830 |
| N.Z. Dy. Flax Spinning Mills Ltd. | 02-7194385 |
| Comilla Spinning Mills Ltd. | 01911702042 |
| Patriot Spinning Mills Ltd. | 02-7115719, 7115809 |
| Delta Spinners Limited | 02-9561089,02-9561090 |
| TEXTILES, GARMENTS, DYING, PRINTING & FINISHING SECTOR | |
| Faizun Nesa Textile Mills Ltd. | 02-8316440 |
| Pakiza Dyeing and Printing Industries (Pvt.) Ltd | 02-7710314, 7710416 |
| Dyetex Limited (Member of Pakiza Group) | 02-8112868 |
| Zareen Silk Industries | 02-8013297 |
| Aapon Textile Mills | 02-9886054 |
| Waseq Textile Mills | 02-8815432 |
| The Immaculate Exports Ltd. | 02-9007008 |
| Joni Textile Mills | 02-7102385, 7101042 |
| Titas Sweater Ind. Ltd. | 02-9862256, 9862957 |
| Shabnum Textile Mills Ltd. | 02-9551976, 9554542 |
| Madina Group | 02-7395965, 7391014 |
| Passion Jeans Limited | 02-8829978, 0152-336523 |
| N. Z. Textiles Limited | 02-7101042, 7100428, 7102385 |
| Momin Textile | 02-8812640, 9889323, 0173-001537 |
| Mitali Fashions Ltd. | 02- 8820200, 8821514 |
| SaascoTax (BD) Ltd. (Saasco Group) | 02-8819492,02-8819487 |
| Chittagong Denim Mills Ltd. | 02-8811517, 9883680 |
| Hira Group of Industries | 02-8312110 |
| Greenland garments ltd. | 02-9133520, 9133522 |
| Tithi Textile Group (Narshingdi) | 01711-529356 |
| R.K. Textile Ltd. | 02-7642830 |
| Parity Fashion Ltd. | 02-7642830 |
| Empire. Dyeing Ltd. | 02-7642830 |
| Joni Finishing Mills Ltd. | 02-7192428, 7194385 |
| Urmi Knitwear Limited | 01735867644 |
| Armin Sweaters (BD) Limited | 02-9013717, 01711430757 |
| Diganta Printing & Packaging | 02-7193383, 7193384 |
| Coeval Textiles Ltd. | 02-8933613 |
| Tamijuddin Textile Mills Limited | 02-9563805, 9551545 |
| NZ Fabrics Ltd. | |
| MEDICAL & PHARMACEUTICAL SECTOR | |
| Plasma Plus Limited | 02-9894533, 9862272 |
| Sadek Pharmaceuticals Unani Ind. Ltd. | 02-8252043, 01817121306 |
| Bikalpa Pharmaceuticals Ltd. | 01713486971 |
| Ultra Pharma Ltd. | 01191010996 |
| Vision Health Care | 01611360778 |
| Paramount Health & Herbal Ltd. | 01191161918 |
| Planet Pharma Ltd. | 02-8836295 |
| Fashion Optics Ltd. (Fashion Group) | 02-9338986, 9343961 |
| Modern Group | 02-9357693, 9357052 |
| Seema Pharmaceuticals Ltd. | 02-9885958, 9860606 |
| Healthcare Distribution Company | 02-9359424, 9359340 |
| AQ Chowdhury Science & Synergy (Pvt.) Ltd. | 02-9862272, 9894533 |
| H.P. Chemicals Ltd. | 02-8857186, 0187-027268 |
| Rangan Health & Herbal Limited | 0189-852814 |
| MXN Modern Herbal Food Products Ltd. | 02-9357052 |
| Global Medequips Ltd. | 02- 8355223, 9360308 |
| Amazon Health Care Ltd. | 01191161918 |
| Holy Drugs Laboratories | 02-8824220 |
| Unan Health Care Pvt. Ltd. | 01711360778, 01919815272 |
| Atlanta Medica | 02-9887952, 01714171740 |
| POULTRY, HATCHERY, FEED & AGRO SECTOR | |
| Rafid Poultry & Hatchery (Pvt.) Ltd | 02-9551570, 9554170 |
| Nova Poultry & Hatchery Ltd. | 02-9554170, 9551570 |
| Rals Agro Limited | 02-8962353,02-8962503 |
| Anivet Agro Products Ltd. | 02-01718963501, 01916709840 |
| Panacia Agro Limited | 01711986355 |
| Mahir Agro. | 01711986355 |
| Bashat Poultry | 02-8858687 |
| Planet Agro Ltd.. | 02-8836295 |
| Planet Feed Ltd. | 02-8836295 |
| E P Agro Ltd. | 01916012611 |
| MEDIA, TELEVISION & NEWSPAPER SECTOR | |
| The Bangladesh Observer | 02-9555105, 9555106 |
| The Daily Manabzamin | 02-9661122, 9669193 |
| The Daily Nayadiganta | 02-7101383-4, 7102448, 7100854 |
| RSH Telenet Communication & Services Ltd. | 02-8142705, 01730003868 |
| Annex Communications Ltd. | 02-8156985, 9124323 |
| Diganta Media Corporation Ltd. | 02-7101383-4, 7102448, 7100854 |
| Diganta Television | 02-7101383-4, 7102448, 7100854 |
| Mattra | 02-9331057,9349691 |
| Intertek Bangladesh Limited | 02-9129439, 8126716, 01714042087 |
| The Daily Ittefaq | 01711685668, 01713060329 |
| The Daily Samakal | 02-8870179, 01913510345 |
| The Daily Amader Somoy | 01710894866 |
| The Daily Manobkontho | 9893789, 9892832 |
| The Daily Bartoman | 02-9555245 |
| Mattra GFATM Project (Phase-1 & Phase �2) | 02-9331057,9349691 |
| RSH Telenet Communication & Services Ltd. | 02-8142705, 01730003868 |
| The Daily Sangbad Protidin | 01715104925 |
| DEVELOPER, CONSTRUCTION, ELECTRONIC AND ENGINEERING SECTOR | |
| Bestec Corporation | 02-9862978, 9862979 |
| Butterfly Marketing Limited | 02-7169150-53 |
| Mita Engineers | 02-9897714, 9884347 |
| Sanji Automobils | 02-9567384 |
| Butterfly Manufacturing Company Ltd. | 02-7169148 |
| Bashat Properties | 02-8858687 |
| Beco Electronics | 02-8811801/ 109 |
| Bashat Architects Engineers | 02-8858687 |
| Oriental Metal & Engineering Works | 02-7447520, 01674470086 |
| Butterfly Manufacturing Company Ltd. | 02-7169148 |
| Best Electronics Limited | 02- 9573031-35, 01711561251 |
| Singer Bangladesh Limited | 02-8825864, 01713092066 |
| Nokon Limited | 02-8860585, 0152308660 |
| Bestec Constructions Ltd. | 02-9862978-79 |
| Configure Engineers & Construction Co. Ltd. | 02-8821930 |
| Superstar Properties Ltd. | 02-8391721-2 |
| SteelTech Industries Ltd. | 01912995730 |
| Auto Power Pvt. Ltd. | |
| Bentley Bay Holdings Ltd. | 01911359474 |
| Advanced Development Technologies Limited | 02-8815323, 01819222302 |
| Dream Together | 01912043756 |
| GreenEver Technology Co. Ltd. | 02-7912308 |
| Builtec Distribution | 01714171740 |
| Architects Association of Bangladesh (Ar CAAB) | 02-9661428, 0171533667 |
| Bangladesh Insulator and Sanitary ware Limited | 02-8011428, 8011231 |
| (An Enterprise of BCIC) | |
| Ahthen�s Furniture & Home Decor (Anwar Group) | 02-8829613, 7171743-4 |
| I.R. Bulb Co. Ltd. | 02-9563276, 7171446 |
| Prime Marble & Granite | 0171-5280604 |
| Jalalabad Steel Limited | 02-9145726,02-8126374 |
| Europrinters Ltd. | 02-9893170, 8828001, 8816119 |
| Doric Developments Ltd. | 02-8142126, 8142312 |
| First Choice Holdings Ltd. | 02-9357058 |
| Empire Holdings Ltd. | 02-8824534 |
| Bentley Bay Holdings Ltd. | 01911359474 |
| Best Foods Limited | |
| Zaman Manufacturing Company Limited | |
| FOOD, DEPARTMENTAL STORE & RESTAURANT SECTOR | |
| Village Restaurant and Catering Limited | 01926697040 |
| Orient Samarkand Restaurant and Catering Limited | 01926697040 |
| Linving Inn Hotel | 01755525555 |
| Howlader Flour Mills | 01711810149 |
| Conception Sea Foods Limited | |
| Zaman Oil Mills Limited | 02-9551570, 9554170 |
| Rahima Food Corporation Ltd. | 02-8917093 |
| MULTIPURPOSE, CO-OPERATIVE, M.C.S. & NGO SECTOR | |
| Global Investment Co-Operative Society Limited | 02-9861838, 8852741 |
| Modern Sarbojonin Multipurpose Co-operative Society Ltd. | 02-9357052 |
| Mutual Save Credit Co-Operative Society Ltd. | 01552330397 |
| Hazrat Shah Ali Sharoni Bahumukhi Samobay Samity Ltd. | 01817026608 |
| Oriental Finance Multipurpose Co-Operative Society Ltd. | 02-8919318 |
| AIMS Multipurpose Co-Operative Society Ltd. | 01552353588 |
| IKRA Multipurpose Co-Operative Society Ltd. | 01713486971 |
| Tamaddun Finance & Commerce M.C.S. Ltd. | 02-7119115, 01920762555 |
| Prokolpo Bastabayan Limitd | 02-9357052 |
| Sajida Foundation | 01715428407, 9890513 |
| Shatabdi Multipurpose Co-Operative Society Ltd. | 8951081, 8932524, 01817141980 |
| The Adel Multi Purpose Co-Operative Society Ltd. | 9563244, 01817 523 837 |
| FREIGHT FORWARDING SECTOR | |
| Ace Bangladesh Ltd. | 01841303162 |
| Ace Aviation Ltd. | 01678203410 |
| Fastrack Cargo Solutions Ltd | +88-02 8836368 |
| OTHER ORGANIZATION | |
| Mutual Safety Parcel & Courier Services Ltd. | 02-9558894, 01730028853 |
| Nayan Enterprise | 01712222227 |
| Pinnacle Sourcing Limited | 02-8824220, 01713456865 |
| Adarsha Mohila Madrasha (Narayangonj) | 7634017 |
| Shapnachura Associates Ltd. | 8919840 |
| Life Touch Pvt. Ltd. (Ref. Mr. Salauddin) | 01924763614 |
| Ideal Fastener Bangladesh | 8918294, 8958369 |
| Osman Marketing | 9563244, 01817 523 837 |
| 4 Life Consortium (Pvt.) Ltd. | 02-8053642 |
| Intertek Bangladesh Limited | 9129439, 8126716, 01714042087 |
| Eco Ideas Ltd. | 02-7169150-3 |
| Rahil Cold Storage Ltd. | 02-9554170, 9551570 |
| Diganta Printing & Packaging | 02-7193383, 7193384 |
| Atlanta Medica | 02-9887952, 01714171740 |
| Jamia Islamia and Atimkhana Islampur Madrasha, Gopalgonj | 01724907443, 01712789499 |
| RIO Link Ltd. | 01714171740 |
| Topaz International Ltd. | 02-9892558 |
| Bio Nutrition Pvt. Ltd. (bionutritionbd.com) | 01711070521 |
| Hypodexx.COM | 01553370716 |
| Standard Bio Nutrition Ltd. | |
| Coosway Sourcing Ltd. (cooswayus.com) | 01817043131 |
| RAMS & BROTHERS LTD. (rnbbd.com) | 01914123951 |
| Visionary ICON Ltd. (v-icon.com) | |
| aakitrade.com | 01712665811 |
| Safwan Trading Co. Ltd. | 01713035565 |
| Alvy Enterprise | 01675593775 |
| Metapaq Corporation | 01714171740 |
| Care Trading Company | 01613468761 |
| De� Classic Life (BD) Pvt. Ltd. | 02-8158490, 01712141540 |
| Taj Melamin Industries Pvt. Ltd. | 0193883922 |
| A.K. Trading Pvt. Ltd. | 0193883922 |
| FARID NETS LTD. | 01713160224 |
| FARID FIBRE & WEAVING LTD. | |
| SRIHA COOL MAT LTD. | |
| FARID TWINE & ROPE | |
| INKPUT TRADING | 01819319412 |
| Onnorokom Group | 01811415103 |
| Sajida Hospitals Limited | 01715428407, 9890513 |
| SPINNING SECTOR | |
|---|---|
| Metro Spinning Limited | 02-8933739-40 |
| Karnapara Spinning Mills Ltd. | 02-9342746 |
| Echo Cotton Mills Limited | 02-9551976, 9554542 |
| Pakiza Spinning Mills Limited | 02-9123626, 8112868 |
| Delta Millers Limited | 02-9561089, 9561090 |
| Ofazuddin Spinning Mills Ltd. | 02-8321403 |
| AGC Spinning Mills Ltd. | 02-9559406, 9570536 |
| R & R Spinning Mills Ltd. | 02-8919864, 8916190, 8919348 |
| Marksman Group of Companies | 02-9342746, 8316440 |
| Pakiza Cotton Spinning Mills Ltd. | 02-9123626 |
| Prime Group of Industries | 02-9564851-2, 9564856 |
| Syed Cotton and Spinning Mills Ltd | 02-9343001, 9340968 |
| S N Spinning Mills Ltd. | 02-7171811 |
| Patriot Spinning Mills Ltd. | 02-7115719, 7115809 |
| Maksons Spinning Mills Ltd. | 02-7168613-4 |
| R.K. Spinning Mills Ltd. | 02-7642830 |
| N.Z. Dy. Flax Spinning Mills Ltd. | 02-7194385 |
| Comilla Spinning Mills Ltd. | 01911702042 |
| Patriot Spinning Mills Ltd. | 02-7115719, 7115809 |
| Delta Spinners Limited | 02-9561089,02-9561090 |
| TEXTILES, GARMENTS, DYING, PRINTING & FINISHING SECTOR | |
| Faizun Nesa Textile Mills Ltd. | 02-8316440 |
| Pakiza Dyeing and Printing Industries (Pvt.) Ltd | 02-7710314, 7710416 |
| Dyetex Limited (Member of Pakiza Group) | 02-8112868 |
| Zareen Silk Industries | 02-8013297 |
| Aapon Textile Mills | 02-9886054 |
| Waseq Textile Mills | 02-8815432 |
| The Immaculate Exports Ltd. | 02-9007008 |
| Joni Textile Mills | 02-7102385, 7101042 |
| Titas Sweater Ind. Ltd. | 02-9862256, 9862957 |
| Shabnum Textile Mills Ltd. | 02-9551976, 9554542 |
| Madina Group | 02-7395965, 7391014 |
| Passion Jeans Limited | 02-8829978, 0152-336523 |
| N. Z. Textiles Limited | 02-7101042, 7100428, 7102385 |
| Momin Textile | 02-8812640, 9889323, 0173-001537 |
| Mitali Fashions Ltd. | 02- 8820200, 8821514 |
| SaascoTax (BD) Ltd. (Saasco Group) | 02-8819492,02-8819487 |
| Chittagong Denim Mills Ltd. | 02-8811517, 9883680 |
| Hira Group of Industries | 02-8312110 |
| Greenland garments ltd. | 02-9133520, 9133522 |
| Tithi Textile Group (Narshingdi) | 01711-529356 |
| R.K. Textile Ltd. | 02-7642830 |
| Parity Fashion Ltd. | 02-7642830 |
| Empire. Dyeing Ltd. | 02-7642830 |
| Joni Finishing Mills Ltd. | 02-7192428, 7194385 |
| Urmi Knitwear Limited | 01735867644 |
| Armin Sweaters (BD) Limited | 02-9013717, 01711430757 |
| Diganta Printing & Packaging | 02-7193383, 7193384 |
| Coeval Textiles Ltd. | 02-8933613 |
| Tamijuddin Textile Mills Limited | 02-9563805, 9551545 |
| NZ Fabrics Ltd. | |
| MEDICAL & PHARMACEUTICAL SECTOR | |
| Plasma Plus Limited | 02-9894533, 9862272 |
| Sadek Pharmaceuticals Unani Ind. Ltd. | 02-8252043, 01817121306 |
| Bikalpa Pharmaceuticals Ltd. | 01713486971 |
| Ultra Pharma Ltd. | 01191010996 |
| Vision Health Care | 01611360778 |
| Paramount Health & Herbal Ltd. | 01191161918 |
| Planet Pharma Ltd. | 02-8836295 |
| Fashion Optics Ltd. (Fashion Group) | 02-9338986, 9343961 |
| Modern Group | 02-9357693, 9357052 |
| Seema Pharmaceuticals Ltd. | 02-9885958, 9860606 |
| Healthcare Distribution Company | 02-9359424, 9359340 |
| AQ Chowdhury Science & Synergy (Pvt.) Ltd. | 02-9862272, 9894533 |
| H.P. Chemicals Ltd. | 02-8857186, 0187-027268 |
| Rangan Health & Herbal Limited | 0189-852814 |
| MXN Modern Herbal Food Products Ltd. | 02-9357052 |
| Global Medequips Ltd. | 02- 8355223, 9360308 |
| Amazon Health Care Ltd. | 01191161918 |
| Holy Drugs Laboratories | 02-8824220 |
| Unan Health Care Pvt. Ltd. | 01711360778, 01919815272 |
| Atlanta Medica | 02-9887952, 01714171740 |
| POULTRY, HATCHERY, FEED & AGRO SECTOR | |
| Rafid Poultry & Hatchery (Pvt.) Ltd | 02-9551570, 9554170 |
| Nova Poultry & Hatchery Ltd. | 02-9554170, 9551570 |
| Rals Agro Limited | 02-8962353,02-8962503 |
| Anivet Agro Products Ltd. | 02-01718963501, 01916709840 |
| Panacia Agro Limited | 01711986355 |
| Mahir Agro. | 01711986355 |
| Bashat Poultry | 02-8858687 |
| Planet Agro Ltd.. | 02-8836295 |
| Planet Feed Ltd. | 02-8836295 |
| E P Agro Ltd. | 01916012611 |
| MEDIA, TELEVISION & NEWSPAPER SECTOR | |
| The Bangladesh Observer | 02-9555105, 9555106 |
| The Daily Manabzamin | 02-9661122, 9669193 |
| The Daily Nayadiganta | 02-7101383-4, 7102448, 7100854 |
| RSH Telenet Communication & Services Ltd. | 02-8142705, 01730003868 |
| Annex Communications Ltd. | 02-8156985, 9124323 |
| Diganta Media Corporation Ltd. | 02-7101383-4, 7102448, 7100854 |
| Diganta Television | 02-7101383-4, 7102448, 7100854 |
| Mattra | 02-9331057,9349691 |
| Intertek Bangladesh Limited | 02-9129439, 8126716, 01714042087 |
| The Daily Ittefaq | 01711685668, 01713060329 |
| The Daily Samakal | 02-8870179, 01913510345 |
| The Daily Amader Somoy | 01710894866 |
| The Daily Manobkontho | 9893789, 9892832 |
| The Daily Bartoman | 02-9555245 |
| Mattra GFATM Project (Phase-1 & Phase �2) | 02-9331057,9349691 |
| RSH Telenet Communication & Services Ltd. | 02-8142705, 01730003868 |
| The Daily Sangbad Protidin | 01715104925 |
| DEVELOPER, CONSTRUCTION, ELECTRONIC AND ENGINEERING SECTOR | |
| Bestec Corporation | 02-9862978, 9862979 |
| Butterfly Marketing Limited | 02-7169150-53 |
| Mita Engineers | 02-9897714, 9884347 |
| Sanji Automobils | 02-9567384 |
| Butterfly Manufacturing Company Ltd. | 02-7169148 |
| Bashat Properties | 02-8858687 |
| Beco Electronics | 02-8811801/ 109 |
| Bashat Architects Engineers | 02-8858687 |
| Oriental Metal & Engineering Works | 02-7447520, 01674470086 |
| Butterfly Manufacturing Company Ltd. | 02-7169148 |
| Best Electronics Limited | 02- 9573031-35, 01711561251 |
| Singer Bangladesh Limited | 02-8825864, 01713092066 |
| Nokon Limited | 02-8860585, 0152308660 |
| Bestec Constructions Ltd. | 02-9862978-79 |
| Configure Engineers & Construction Co. Ltd. | 02-8821930 |
| Superstar Properties Ltd. | 02-8391721-2 |
| SteelTech Industries Ltd. | 01912995730 |
| Auto Power Pvt. Ltd. | |
| Bentley Bay Holdings Ltd. | 01911359474 |
| Advanced Development Technologies Limited | 02-8815323, 01819222302 |
| Dream Together | 01912043756 |
| GreenEver Technology Co. Ltd. | 02-7912308 |
| Builtec Distribution | 01714171740 |
| Architects Association of Bangladesh (Ar CAAB) | 02-9661428, 0171533667 |
| Bangladesh Insulator and Sanitary ware Limited | 02-8011428, 8011231 |
| (An Enterprise of BCIC) | |
| Ahthen�s Furniture & Home Decor (Anwar Group) | 02-8829613, 7171743-4 |
| I.R. Bulb Co. Ltd. | 02-9563276, 7171446 |
| Prime Marble & Granite | 0171-5280604 |
| Jalalabad Steel Limited | 02-9145726,02-8126374 |
| Europrinters Ltd. | 02-9893170, 8828001, 8816119 |
| Doric Developments Ltd. | 02-8142126, 8142312 |
| First Choice Holdings Ltd. | 02-9357058 |
| Empire Holdings Ltd. | 02-8824534 |
| Bentley Bay Holdings Ltd. | 01911359474 |
| Best Foods Limited | |
| Zaman Manufacturing Company Limited | |
| FOOD, DEPARTMENTAL STORE & RESTAURANT SECTOR | |
| Village Restaurant and Catering Limited | 01926697040 |
| Orient Samarkand Restaurant and Catering Limited | 01926697040 |
| Linving Inn Hotel | 01755525555 |
| Howlader Flour Mills | 01711810149 |
| Conception Sea Foods Limited | |
| Zaman Oil Mills Limited | 02-9551570, 9554170 |
| Rahima Food Corporation Ltd. | 02-8917093 |
| MULTIPURPOSE, CO-OPERATIVE, M.C.S. & NGO SECTOR | |
| Global Investment Co-Operative Society Limited | 02-9861838, 8852741 |
| Modern Sarbojonin Multipurpose Co-operative Society Ltd. | 02-9357052 |
| Mutual Save Credit Co-Operative Society Ltd. | 01552330397 |
| Hazrat Shah Ali Sharoni Bahumukhi Samobay Samity Ltd. | 01817026608 |
| Oriental Finance Multipurpose Co-Operative Society Ltd. | 02-8919318 |
| AIMS Multipurpose Co-Operative Society Ltd. | 01552353588 |
| IKRA Multipurpose Co-Operative Society Ltd. | 01713486971 |
| Tamaddun Finance & Commerce M.C.S. Ltd. | 02-7119115, 01920762555 |
| Prokolpo Bastabayan Limitd | 02-9357052 |
| Sajida Foundation | 01715428407, 9890513 |
| Shatabdi Multipurpose Co-Operative Society Ltd. | 8951081, 8932524, 01817141980 |
| The Adel Multi Purpose Co-Operative Society Ltd. | 9563244, 01817 523 837 |
| FREIGHT FORWARDING SECTOR | |
| Ace Bangladesh Ltd. | 01841303162 |
| Ace Aviation Ltd. | 01678203410 |
| Fastrack Cargo Solutions Ltd | +88-02 8836368 |
| OTHER ORGANIZATION | |
| Mutual Safety Parcel & Courier Services Ltd. | 02-9558894, 01730028853 |
| Nayan Enterprise | 01712222227 |
| Pinnacle Sourcing Limited | 02-8824220, 01713456865 |
| Adarsha Mohila Madrasha (Narayangonj) | 7634017 |
| Shapnachura Associates Ltd. | 8919840 |
| Life Touch Pvt. Ltd. (Ref. Mr. Salauddin) | 01924763614 |
| Ideal Fastener Bangladesh | 8918294, 8958369 |
| Osman Marketing | 9563244, 01817 523 837 |
| 4 Life Consortium (Pvt.) Ltd. | 02-8053642 |
| Intertek Bangladesh Limited | 9129439, 8126716, 01714042087 |
| Eco Ideas Ltd. | 02-7169150-3 |
| Rahil Cold Storage Ltd. | 02-9554170, 9551570 |
| Diganta Printing & Packaging | 02-7193383, 7193384 |
| Atlanta Medica | 02-9887952, 01714171740 |
| Jamia Islamia and Atimkhana Islampur Madrasha, Gopalgonj | 01724907443, 01712789499 |
| RIO Link Ltd. | 01714171740 |
| Topaz International Ltd. | 02-9892558 |
| Bio Nutrition Pvt. Ltd. (bionutritionbd.com) | 01711070521 |
| Hypodexx.COM | 01553370716 |
| Standard Bio Nutrition Ltd. | |
| Coosway Sourcing Ltd. (cooswayus.com) | 01817043131 |
| RAMS & BROTHERS LTD. (rnbbd.com) | 01914123951 |
| Visionary ICON Ltd. (v-icon.com) | |
| aakitrade.com | 01712665811 |
| Safwan Trading Co. Ltd. | 01713035565 |
| Alvy Enterprise | 01675593775 |
| Metapaq Corporation | 01714171740 |
| Care Trading Company | 01613468761 |
| De� Classic Life (BD) Pvt. Ltd. | 02-8158490, 01712141540 |
| Taj Melamin Industries Pvt. Ltd. | 0193883922 |
| A.K. Trading Pvt. Ltd. | 0193883922 |
| FARID NETS LTD. | 01713160224 |
| FARID FIBRE & WEAVING LTD. | |
| SRIHA COOL MAT LTD. | |
| FARID TWINE & ROPE | |
| INKPUT TRADING | 01819319412 |
| Onnorokom Group | 01811415103 |
| Sajida Hospitals Limited | 01715428407, 9890513 |
